| Management number | 238087939 | Release Date | 2026/07/11 | List Price | US$25.23 | Model Number | 238087939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This book constitutes revised selected papers from the 24th International Symposium on Graph Drawing and Network Visualization, GD 2016, held in Athens, Greece, in September 2016. <br> The 45 papers presented in this volume were carefully reviewed and selected from 99 submissions. They were organized in topical sections named: large graphs and clutter avoidance; clustered graphs; planar graphs, layered and tree drawings; visibility representations; beyond planarity; crossing minimization and crossing numbers; topological graph theory; special graph embeddings; dynamic graphs, contest report. </p>
Graph Drawing and Network Visualization: 24th International Symposium, GD 2016, Athens, Greece, September 19-21, 2016, Revised Selected Papers (Paperback)| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Computers/Programming - Algorithms, Computers/Data Science - General, Computers/Software Development & Engineering - Computer Graphics, Computers/Artificial Intelligence - General, Computers/Information Technology, Computers/Computer Science, Mathematics/Discrete Mathematics, Computers/Business & Productivity Software - General |
| Publication date | December, 2016 |
| Pages | 642 |
| Series title | Theoretical Computer Science and General Issues |
| Number in series | 9801 |
| Edition | 2016 ed. |
| Publisher | Springer International Publishing |
| Original languages | English |
| Language | English |
| Editor | Chief Economist Yifan Hu; Martin Nöllenburg |
| Assembled product dimensions (l x w x h) | 6.14 x 1.33 x 9.21 Inches |
| Assembled product weight | 2.02 lb |
| Bisac subject heading | Computers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form